Fully Powered Self Lifting Stacker is built for use in factories, warehouses, and logistics centers, featuring a fully electric drive system
The Komada SES Self-Lifting Stacker is an innovative material handling solution specifically designed for light commercial vehicles and delivery vans. Featuring a unique self-loading mechanism, this stacker can lift itself into the back of a vehicle along with the cargo, eliminating the need for loading docks or external forklifts at delivery destinations.
With a strong loading capacity of up to 1500kg (1.5 tons) and a 1015mm lift height, it is the perfect partner for last-mile deliveries. It is easy to use, battery-powered, and helps you handle heavy loads without the back-breaking work.
• Integrated Self-Loading Function: The stacker is engineered to lift its own body into the van after loading the pallet, allowing for complete mobility and independent operation during multi-stop deliveries.
• Space-Saving Maneuverability: Its compact footprint and tight turning radius allow operators to navigate easily inside cargo holds, standard elevators, and narrow warehouse aisles.
• High-Efficiency Electric Lift: Powered by a reliable battery and hydraulic pump system, the stacker ensures smooth vertical lifting, reducing manual labor and speeding up the turnaround time for every delivery.
• Enhanced Safety Stability: Built with a reinforced mast and emergency braking features, the equipment provides maximum stability even when handling heavy loads on uneven warehouse floors or vehicle tailgates.
• Low Maintenance Design: Utilizing durable components and an accessible internal layout, the Komada stacker minimizes downtime and long-term service costs for logistics providers.
• Easy to Maneuver: It has a tiny 1180mm turning radius, so you can move it easily inside a crowded van or a narrow warehouse aisle.
Komada products are designed to solve the real-world challenges of last-mile logistics. By implementing the Komada Self-Lifting Stacker, businesses can streamline their distribution process, ensuring safe and professional cargo handling without the requirement for expensive permanent infrastructure.
| Product Code | SES1013 | |
|---|---|---|
| Distinguishing Mark | ||
| Power | - | Battery |
| Operator Type | - | Pedestrian |
| Rated Load (Q) | ton | 1.0 |
| Load Centre Distance (C) | mm | 400 |
| Load Distance, centre of drive axle to fork (X) | mm | 622 |
| Wheelbase (Y) | mm | 980 |
| Weight | ||
| Service Weight | kg | 430 |
| Tires, Chassis | ||
| Tire | - | PU |
| Tire size, front | mm | Ø190 x 70 |
| Tire size, rear | mm | Ø80 x 70 |
| Additional wheels (dimensions) | mm | Ø75 x 35 |
| Wheels number front/ rear (x=driven wheels) | - | 1X+2/2 |
| Track, front (b10) | mm | 780 |
| Track, rear (b11) | mm | 417 |
| Dimensions | ||
| Lowered mast height (h1) | mm | 1450 |
| Lift Height (h3) | mm | 1015 |
| Extended mast height (h4) | mm | 2480 |
| Initial lift (h5) | mm | 105 |
| Height of tiller in drive position min./ max. (h14) | mm | 740/1250 |
| Height, lowered (h13) | mm | 85 |
| Overall length (l1) | mm | 1730 |
| Length to face of forks (l2) | mm | 527 |
| Overall width (b1) | mm | 920 |
| Fork dimensions s/ e/ l | mm | 70/195/1200 |
| Distance between fork arms (b5) | mm | 600 |
| Aisle width for pallets 1000x1200 crossways (Ast) | mm | 2089 |
| Turning radius (Wa) | mm | 1180 |
| Performance Data | ||
| Travel speed, laden / unladen | km/h | 4.0 / 4.2 |
| Lift speed, laden / unladen | m/s | 0.05 / 0.07 |
| Lowering speed, laden / unladen | m/s | 0.1 / 0.09 |
| Service brake | - | Electromagnetic |
| Electric Engine | ||
| Drive motor rating S2 60min | kW | 0.85 |
| Lift motor rating at S3 4.5% | kW | 2.2 |
| Battery voltage, nominal capacity K5 | V/Ah | 48/25 (48/30) |
| Battery weight +/-5% | kg | 30 |
| Additional Data | ||
| Type of drive control | - | DC speed control |
| Sound level at driver's ear acc. to EN12053 | dB(A) | ≤70 |
If you have questions or need more information about our products, feel free to reach out. Our team is ready to assist you with your warehouse needs.